Here is a bit more explanation on a few fields:
| Field Name | Note |
|---|---|
| NoOfItems | This is the number of items ordered per SKU (order line). |
| PackageQty | This is the total number of packages for the order line. Eg if 3 chairs are packaged in 2 boxes, NoOfItems would be 3 and PackageQty would be 2. If missing, it will be assumed that PackageQty = NoOfItems. |
| Weight | This is the total weight value per line, regardless the package qty or number of items. Eg. 2 packages on an order line, weighing 5kg per package, the value in this field should be 10. Internally for routing usage, this field will be rounded to the nearest higher integer value. Eg 53.2 will be rounded to 54. |
| Cube | This is the total cube per line, following the same logic described on Weight field. We support cube values to 3 decimal places, if we receive more than 3 value will be rounded. |
| Order_Type | Order type to set different delivery windows. |
