| Field Name | Required | Type | Max Length | Note |
|---|---|---|---|---|
| Consignment_No | Required | Text | 50 | Your order number. Must always be unique per manifest. |
| Associated_Order_Ref | Optional | Text | 50 | Any related order e.g. related collection order |
| Tracking_ID | Optional | Integer | 13 | Unique order line ID for tracking if you need it, we assign a unique value if not provided, see here on how to create your own“ |
| Delivery_Name | Required | Text | 100 | |
| Delivery_Address1 | Required | Text | 100 | |
| Delivery_Address2 | Optional | Text | 100 | |
| Delivery_Address3 | Optional | Text | 100 | |
| Delivery_Address4 | Optional | Text | 100 | |
| Delivery_Postcode | Required | Text | 100 | |
| what3words | Optional | Text | 100 | w3w slug as words and periods only e.g. word1.word2.word3. Provide same value for all order lines as this is ORDER level |
| Delivery_Telephone1 | Required | Text | 100 | If mobile exist in either telephone field and SMS alerts enabled this will be used for sms delivery alerts |
| Delivery_Telephone2 | Optional | Text | 100 | Optional second phone number |
| Delivery_Email | Recommended | 100 | Used for email notifications if enabled | |
| Special_Instructions | Optional | Text | 1024 | |
| Delivery_Date | Required | Date | 10 | dd/mm/yyyy format (note if we are providing a booking service for you this is an optional field |
| Min_Booking_Date | Optional | Date | 10 | dd/mm/yyyy format |
| Min_Booking_Days | Optional | Integer | 2 | e.g. 8 |
| Order_Type | Optional | Text | 10 | Typically single letter to denote Store/Trade/Home e.g. S |
| Supplier_Collection_Date | Recommended | Date | 10 | dd/mm/yyyy format |
| Supplier_Name | Required | Text | 255 | Name of pickup location/warehouse |
| Supplier_Address1 | Optional | Text | 100 | |
| Supplier_Address2 | Optional | Text | 100 | |
| Supplier_Address3 | Optional | Text | 100 | |
| Supplier_Address4 | Optional | Text | 100 | |
| Supplier_Postcode | Optional | Text | 100 | |
| Return_Point_Name | Optional | Text | 100 | Name of returns location |
| Return_Point_Add1 | Optional | Text | 100 | Address of returns location |
| Return_Point_Postcode | Optional | Text | 100 | Postcode of returns location |
| Return_Point_Telephone | Optional | Text | 100 | Telephone number of returns location |
| Product_Code | Required | Alphanumeric | 255 | This is required to ensure proper despatch note printing, you risk missing lines if it isn’t. This is also known as the SKU |
| Product_Description | Required | Text | 255 | Brief item description e.g. Bordeaux Oak Dressing Table |
| No_Of_Items | Required | Integer | 5 | |
| Package_Qty | Required (default to 1 if blank) | Integer | 5 | Defaults to 1 if blank |
| Height | Optional (mm) | Float (2) | 5 | Unit mm |
| Width | Optional (mm) | Float (2) | 5 | Unit mm |
| Depth | Optional (mm) | Float (2) | 5 | Unit mm |
| Weight | Required (kg) | Float (2) | 5 | Item total weight. Unit in kg (see note) |
| Cube | Required | Float (2) | 5 | Item total cube. See this guide how to convert dimensions to cube.“ |
| Service_Type | Optional | Integer | 1,2,3 | see service types page for info on this field” |
| eu_ItemsDescription | Required (NI orders) | Text | 255 | Basic description of the items for customs declaration. |
| eu_HSCode | Required (NI orders) | Text | 255 | Item Harmonized System code for customs declaration. (Check or browse for the code) |
| eu_TotalPrice | Required (NI orders) | Text | 255 | Item total goods value in £. |
| Is_Collection | Optional | 0 or 1 | 1 | Specify a ‘1’ if order is a collection, otherwise ‘0’ or leave blank as default is delivery. |
| Depot | Optional | Depot Name | 15 | For use by clients with stock stored and picked from Panther. Used to specify any lines that are stocked at Panther depots e.g. Crick only used by clients who run full warehousing services with us |
| Parent_Customer_Name | Optional | Brand or Retailer Name | 25 | If you provide orders to another brand or retailer, you can specify their name in here, this can then be used for filtered searches and POD downloads |
| TrainingUrl | Optional | Text | 100 | Web resource for driver e.g. video or pdf of installation howto. Must be a full URL e.g. https://trainingdomain.com/installdoc.pdf. This can be different per order line. |
Panther provide EDI integration via flat CSV files. This is useful for automatically creating and importing your order list of you do not have the development resources to integrate via our ClientAPI.
Important Notes
Please enclose all text fields with quotes, this will prevent any potential problems with odd characters in product descriptions such as commas.
We require column header row containing the field names. We process files based on the header, not the physical position of the field. You can put your fields in any order you wish as long as you include the header row with our field names.If Panther is providing an order booking service the Delivery_Date field is optional. Note: You need to agree this service before starting.
Windsor Framework is due for release on 01/05/2025 as per HMRC confirmation. Please ensure you have provided us your customs details, which we will allocate onto your account –
Sender EORI
Sender Name
Sender Address
TSS Number
UKIMS Number
Only if we have your UKIMS number, we will be able to enable Northern Ireland deliveries.
Further on, ensure you provide us necessary values in the fields eu_ItemsDescription, eu_HSCode and eu_TotalPrice. If these fields are left blank, order will fall into the Quarantine status, until values get manually updated via Portal and order rebooked for delivery.
Use | symbol to separate each line level item information e.g. field “eu_HSCode” value = “hscode1 | hscode2 |hscode3”
Below is a list of fields we import via csv with a required/optional status:
Extra Services
If you require additional services on your orders please add the appropriate columns, available ones are listed below.
| Field Name | Required | Type | Max Length | Note |
|---|---|---|---|---|
| Disposal | Optional | 0 or 1 | 1 | Specify ‘1’ if scrap disposal is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| Assembly | Optional | 0 or 1 | 1 | Specify ‘1’ if assembly of item is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| Connection_Wet | Optional | 0 or 1 | 1 | Specify ‘1’ if wet connection is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| Before_10 | Optional | 0 or 1 | 1 | Specify ‘1’ if before 10 is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| After_6 | Optional | 0 or 1 | 1 | Specify ‘1’ if after 6 is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| AM | Optional | 0 or 1 | 1 | Specify ‘1’ if AM is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
| PM | Optional | 0 or 1 | 1 | Specify ‘1’ if PM is required (surcharges apply and must be added to the account) otherwise ‘0’ or leave blank |
Naming Files
It is recommended to name your csv files with a unique filename, this helps in the event of us having to track down any problem files/orders.
A common naming convention used is yyyymmdd-tttt-client.csv
Notes
- This file can be provide either by email or direct ftp, we can provide ftp service if required. Please contact your account manager if you require an FTP account.
- Please ensure csv files are encoded as UTF8.
- Please wrap all text values in double quotes e.g. “Bob Smith”
- If you are sending via via ftp (either self hosted or hosted by us), we autocrawl every 15 mins and process anything we find, failed files will move to FAILED folder and an html file is created to detail errors. We recommend sending CSVs manually to start with to your account manager so we can test thoroughly before automating.
- All file names MUST be unique. If more than one file is generated with the same time stamp/name they the file will be overridden and orders lost
Example CSV File Downloads
